The High Brightness Double Sided Window Display 49″ is the perfect solution for any commercial or public setting. This full HD 1920 x1080 resolution display provides an ultra-bright LED backlight that ensures vivid visuals, even in direct sunlight. Boasting a wide viewing angle, anti-glare display and embedded operating system, this double sided window display is reliable and easy to use. Slim design allows it to be seamlessly integrated into any storefront environment without sacrificing image quality or interactivity. Whether you’re creating a digital signage solution or creating an interactive customer experience, the High Brightness Double Sided Window Display 49″ is sure to meet your needs!
Model No. | AE49P-WB |
---|---|
Outer case size(mm) | 1166.9*656*80(mm) |
Bezel | 25mm/25mm |
Weight | 46kg |
Unit price 1-5 units | 12,145.65 د.إ |
Floor stand | 748 د.إ |
LCD Panel Specification
Panel Size | 49″(16:9) (1) |
---|---|
Technology | IPS |
Mode | Portrait |
Resolution | 1920 x1080 |
Display ratio | 16:9 |
Contrast ratio | 1200:1 |
Active area | 1073.78*604mm |
Brightness | 2500cd/m2 |
Response time | 8ms |
Viewing angle | 178/178 |
LED backlight | Yes |
LED backlight | No |
Hardware Specification
CPU | Android RK3288 (CMS included) |
Memory | 2GB |
Nand flash | 16GB |
Storage port | USB, SD card, SATA port hard disk storage |
OS | Android 7.1 |
Audio | Built in 2 speakers((10W+10W) |
Lan | 10/100M, RJ-45 port for connecting to an Ethernet network |
WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/GPS/Bluetooth(optional) |
Output | HDMI, LVDS |
Other ports | USB x 2, SD x 1, RJ45 x 1, HDMI out x 1,Audio out x 1 |
Speaker | built in 2 speakers (10W/pc ) |
Product specs
Material | Hardware Iron Plate + Paint Process + Aluminium Alloy frame | |||
Operation | 24 hours/7 days | |||
Voltage | AC110~240V | |||
Life | 50000Hrs |
System function
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video |
Support picture | JPG/JPEG/GIF/PNG/BMP |
Support Flash | Flash 11, SWF/FLV/F4V |
Support TXT | TXT/WORD/EXCEL/PDF |
Support Website | HTML/ASP/JSP/PHP |
Support RSS | Internet RSS title and text, flip over/page turning |
Long-distance control | monitoring the terminal display image in real time |
Long-distance wake up | Wake up the off terminal end by the current network |
Timer | Set time on/off auto, can set up five timers a day. |
Image rotate | support 90°,180°,270° image rotate |
Display zone | Support more than 30 individual display zones, maximum 3 display zones for video |
Software upgrade | Support upgrade software by LAN or SD card |
Environment
Operation | 0 +50℃ ( no condensation) |
Operation humidity | 5%-95% ( no condensation) |
Environment
Quality guarantee | 1 year |
Certificate | CCC,FCC,CE,RoHS, UL |
Payment | TT |
Validity | the prices quoted is valid for 60 days |
Price Term | The prices quoted is based on EXW |